📍 Area Property Price Guide
Average property prices by state, based on active listings on Hartanex.
| Negeri | Bil. Listing | Average Price | Average RM/sqft | Price Range |
|---|---|---|---|---|
| Selangor | 40 | RM 395,543 | RM 319 | RM 1 - RM 1,290,000 |
| Kuala Lumpur | 15 | RM 296,673 | RM 398 | RM 1 - RM 998,000 |
| Malaysia | 6 | RM 276,528 | RM 131 | RM 1 - RM 699,000 |
| Sarawak | 1 | RM 470,000 | RM 535 | RM 470,000 - RM 470,000 |
| Negeri Sembilan | 1 | RM 465,000 | RM 358 | RM 465,000 - RM 465,000 |
💡 This data is calculated live from active "For Sale" listings on Hartanex - it will change as listings update, and is not an official market index like NAPIC.